| A. | Name of Study Program | : | Management | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Faculty of Economics and Business | ||
| B. | Vision | : | The Management Study Program at FEB UMM is an undergraduate (Bachelor’s/S1) degree program characterized by its integration of Islamic values, its focus on digital entrepreneurship, and its pursuit of both national and international competitiveness. The program consistently generates graduates known for academic distinction, professional expertise, and strong Islamic leadership. | |
| C. | Graduates Learning Outcomes | : | Entrepreneur Graduates develop, manage, and sustain business ventures independently and collaboratively by applying management principles, digital entrepreneurship practices, innovative business models, and Islamic business ethics. Researcher Graduates possess methodological skills to design and conduct management research, including data collection and analysis, and can produce scientific publications and develop innovative, research-driven solutions. Professional in Management Graduates serve as managers or professional staff in business and non-business organizations, demonstrating mastery of core management functions—planning, organizing, actuating, controlling—and adapting to dynamic global work environments. | |
| D. | Learning Outcomes | : | 1. Demonstrating devotion to God, progressive character, and a global, sustainable mindset rooted in Progressive Islam and Pancasila values 2. Utilizing technology-based economic and business concepts for analysis, decision-making, and report preparation in sustainable business contexts while considering business ethics and Islamic values 3. Applying logical, critical, systematic, and creative thinking to solve problems in marketing, human resources, finance, operations, and strategy, and analyzing digital entrepreneurship issues at all levels, considering advances in science, technology, and the humanities 4. Internalizing academic values, norms, and ethics; communicating effectively; collaborating in teams; adapting to diverse work environments; and making strategic management decisions using relevant data, technology, and information 5. Being able to use technology-based economic and business concepts for analysis, problem-solving, decision-making in management and organization, and developments in science and ethics 6. Conducting research in sustainable management and business, publishing them in reputable journals, and implementing digital entrepreneurship practices within organizations | |
| E. | Courses | : | Semester | Credit |
| Semester I | ||||
| Faith and Humanity | 1 | |||
| Productive Skills of FLSP | 2 | |||
| Introduction to Accounting | 3 | |||
| Sustainability | 1 | |||
| Principle of Entrepreneurship | 3 | |||
| Introduction to Macroeconomics | 3 | |||
| Business & Economic Mathematics | 3 | |||
| Pancasila | 2 | |||
| Indonesian Language | 2 | |||
| Semester II | ||||
| Introduction to Microeconomics | 3 | |||
| Civics | 2 | |||
| Worship & Human Relations | 1 | |||
| Big Data Analytics | 3 | |||
| English Proficiency Test Preparation Course | 2 | |||
| Corporate Financial Reporting | 3 | |||
| Business Intelligence and Analytics | 3 | |||
| Introduction to Management | 3 | |||
| Semester III | ||||
| Cost Accounting | 3 | |||
| Muhammadiyah Studies | 1 | |||
| Business Law | 2 | |||
| Inferential Statistics | 3 | |||
| Financial Management | 3 | |||
| Operations Management | 3 | |||
| Marketing Management | 3 | |||
| Human Resource Management | 3 | |||
| Entrepreneurship | 2 | |||
| Semester IV | ||||
| Islam, Science, and Technology | 1 | |||
| Operations Research | 3 | |||
| Creative and Critical Thinking | 3 | |||
| Organizational Behavior | 3 | |||
| Managerial Accounting | 3 | |||
| Consumer Behavior | 3 | |||
| Portfolio Theory & Investment Analysis | 3 | |||
| Islamic Business Ethics | 3 | |||
| Semester V | ||||
| Management Information System | 3 | |||
| Business Research Methods | 3 | |||
| Service Marketing Management | 3 | |||
| Organizational Theory | 3 | |||
| Artificial Intelligence for Academic Writing | 3 | |||
| International Supply Chain Management | 3 | |||
| Managerial Economics | 3 | |||
| Corporate Budgeting | 3 | |||
| Semester VI | ||||
| Elective Courses | 9 | |||
| International Business | 3 | |||
| Strategic Management | 3 | |||
| Business Communication | 3 | |||
| Digital Business | 3 | |||
| Semester VII | ||||
| Field Studies | 4 | |||
| Community Service | 4 | |||
| Semester VIII | ||||
| Thesis | 6 | |||
| Total | 144 | |||
| F. | Value Proposition | : | With EXCELLENT accreditation and FIBAA international recognition, the Management Study Program enhances academic and professional orientation through Centers of Excellence in Supply Chain Management and Tourism and Hospitality. These centers boost graduate readiness for employment, entrepreneurship, and further study. |
Prospectus
Download Prospectus